Full Build Inventory & 2026 Pricing
Below is every single item used in the Odyssey project. Click a category to expand the details.
1. Trailer, Hitch & Foundation
| Item | Original Cost | 2026 Est. |
|---|---|---|
| Trailer (Camel Pop Up Tent Frame) | $80 | $1,200 |
| Trailer Safety Chain (2,000lb Cap) | $19 | $28 |
| Trailer Hitch Security Lock | $17 | $22 |
| RV Leveling Ramps (Pair) | $37 | $45 |
| Trailer Wiring Harness Kit (25ft) | $14 | $22 |
2. Doors, Windows & Exterior Trim
| Item | Original Cost | 2026 Est. |
|---|---|---|
| Windows (Doors) | $169 | $215 |
| Hatch Hinge (5′ Hurricane Hinge) | $92 | $115 |
| Door Hinges (36″ Hurricane) x2 | $101 | $130 |
| RV Aluminum 92″ Corner Edge Trim | $139 | $185 |
| Gas Props (Rear 150lb) | $30 | $42 |
3. Lumber, Plywood & Adhesives
| Item | Original Cost | 2026 Est. |
|---|---|---|
| 3/4″ SandePly (Floor) x2 | $90 | $145 |
| 5mm Utility Plywood (Walls) x3 | $98 | $135 |
| Knotty Pine V-Plank (Interior) | $222 | $310 |
| Titebond II Wood Glue (2) | $66 | $82 |
| 2 Gallon Table Top Epoxy Resin | $130 | $165 |
4. Electrical, Solar & Appliances
| Item | Original Cost | 2026 Est. |
|---|---|---|
| 12V Deep Cycle RV Battery | $110 | $212 |
| Solar Panel Kit (20W) w/ Controller | $40 | $65 |
| Window Unit AC | $160 | $195 |
| Insignia 32-inch Smart Fire TV | $135 | $159 |
| 12V USB Outlet Panel (3-in-1) | $17 | $24 |
Project Total (Original): $4,308
Estimated 2026 Build Cost: ~$5,680
Need the Full 100+ Item List?
Download the complete Odyssey Build spreadsheet including every bolt, seal, and screw used in the project.
Download Full Materials List (.CSV)
Updated for 2026 market pricing.
https://youtu.be/96nLpcQoMn0?si=m54Q3hPHmuufJQGT
